Rush - Cold Fire (var.5) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Cold Fire (var.5) de Rush télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 9.38 kb a 174 vues et 0 téléchargements.

Télécharger tablature guitare "Cold Fire (var.5)" (Rush)

Rush Nom du groupe
Cold Fire Nom de la chanson
Tablatures guitare Type de partition
9.38 kb Taille du fichier
.TXT Type de fichier
174 vues
0 téléchargements
 
Es-tu un robot?

Cold Fire (var.5) tablature guitare lire et jouer en ligne

                    



Rush: Cold Fire

From the Album Counterparts

Copyright 1993 Core Music Publishing

Music by Lee & Lifeson

Lyrics by Peart



Originally transcribed by Vincent DeFrancesco

Corrected & submitted by Chris Luongo on 11/10/97

Comments/corrections to Chris Luongo (luongo2112@aol.com)







    h s s s s s s s s  4   e e e e e e e e            

C4  --x-x-x-x-x-x-x-x|Bar |C-B-B-R-R-R-R-R-|No Cr|   |

T4  <--Guitar Riff-->|Rest|------------3---| ./. |./.|

K   -----------------|    |X-----X---X---X-|     |   |



   e e e e e e s s e  e e e e e e e e  e e e e e e q  

C  B-B-B-R-R-R-R-----|B-B-B-R-R-R-R-R-|B-B-B-R-R-R---|

T  ------------3-4-4-|------------3---|------------8F|

K  X-----X---X-------|X-----X---X---X-|X-----X---X---|



   e e e e e e e e                                                

C  C---------------|No Cr|   |   |   |   |   |   |   |   |   |   |

H  --X-X-X-X-X-X-X-|X    |   |   |   |   |   |   |   |   |   |   |

S  ----X-------X---| ./. |./.|./.|./.|./.|./.|./.|./.|./.|./.|./.|

K  X---------X---X-|     |   | 4 |   |   |   | 8 |   |   |   | 12|



        e e e e e e e e  e e e e e e e e          e e e e e e e e  

H  |   |X-X-X-X-O-+-O-+-|----------------|   |   |------------O-+-|

P  |   |----------------|X-X-X-X-X-X-X-X-|   |   |X-X-X-X-X-X-----|

S  |./.|----X-------X---|----X-------X---|./.|./.|----X-------X---|

K  |   |X---------X-----|X---------X---X-|   |   |X---------X---X-|

                         X on Percussion Line = Tambourine         



   e e e e e e e e          e e e e e e e e  

H  X-X-X-X-X-X-X-X-|   |   |X-X-X-X-O-+-O-+-|

S  ----X-------X---|./.|./.|----X-------X---|

K  X---------X---X-|   |   |X---------X---X-|



   q q e e e e                q q e e e e  q q e e e e  q q q q                

C  C-B-B---B---|No Cr|   |   |C-B-B---B---|B-B-B-------|C-------|No Cr|   |   |

T  --3-----3---| ./. |./.|./.|--3-----3---|--3-----4F--|--------| ./. |./.|./.|

K  X-----X---X-|     |   | 4 |X-----X---X-|X-----X---X-|X-P---P-|     |   | 4 |



   e e e e e e e e                                            e e e e e e e e  

C  C---------------|No Cr|   |   |   |   |   |   |   |   |   |----------------|

H  --X-X-X-X-X-X-X-|X    |   |   |   |   |   |   |   |   |   |X-X-X-X-O-+-O-+-|

S  ----X-------X---| ./. |./.|./.|./.|./.|./.|./.|./.|./.|./.|----X-------X---|

K  X---------X---X-|     |   | 4 |   |   |   | 8 |   |   |   |X---------X---X-|



   e e e e e e e e          e e e e e e e e  

P  X-X-X-X-X-X-X-X-|   |   |X-X-X-X-X-X-X-X-|

S  ----X-------X---|./.|./.|----X-----X-X---|

K  X---------X---X-|   |   |X---------------|

   X on Percussion Line = Tambourine         



   e e e e e e e e            e e e e e e e e  

C  C-R-R-R-R-R-R-R-|No Cr|   |R-C-R-R-C---C---|

S  ----X-------X---| ./. |./.|--X-----X---X---|

K  X---------X---X-|     |   |X-----X---X---X-|



   || e s s e e e s s s s e            e s s e e e s s e e  ||

C  ||.C-B-B-B---B-B-B---B-B-|No Cr|   |B-B-B---B-B-B-B---B-.||

S  ||.------X---------X-----| ./. |./.|------X---------X---.||

K  || X---X---X---X-X---X-X-|     |   |X---X---X---X-X---X- ||

      <- Repeat These Bars  - - - - -> <- 1st Ending - - ->   



   e s s e e e e e e  ||e s s e e e e s s e  ||e e e e e e e e  

C  B-B-B---C---C---C-.||B-B-B---B-B-B-----C-.||R-C-R-R-C---C---|

S  ------X-------X---.||------X-------X-X---.||--X-----X---X---|

K  X---X---X---X---X- ||X---X---X---X-----X- ||X---X-X---X---X-|

   <- 2nd Ending - ->   <- 3rd Ending - - ->   <- 4th Ending -> 



      q q e e e e              q q e e e e        E s s s e s s s s s s s s    

C  || C-B-B---B---| No Cr |   |B-B-B-C---C- ||C--|-------------------------- ||

S  ||.--X-----X---|       |   |--X-----X---.||   |F-X---X-X-X-X---X-X-X-----.||

T  ||.------------|  ./.  |./.|------------.||./.|----------------------5-5-.||

K  || X-----X---X-|       |   |X-----X---X- ||   |X---X-----X-------X------- ||

     <-Repeat These Bars-> <- 1st Ending ->   <- 2nd Ending - - - - - - - ->   



        q e e e e e e  q q e e e e  q e e e e e e  

C  |   |B-B-R-B-C-B-C-|C-B-B---B---|B-B---B-------|

S  |   |--X-----X---X-|--X-----X---|--X-----------|

T  |./.|--------------|------------|----------4F--|

K  |   |X---X-X---X---|X-----X---X-|X---X---X---X-|

    <- 3rd Ending - ->                             



   e e e e e e e e            e e e e e e e e  e e e e e e e e              

H  C-X-X-X-X-X-X-X-|No Cr|   |X-X-X-X-O-X-O-X-|----------------|   |   |   |

P  ----------------|     |   |----------------|X-X-X-X-X-X-X-X-|   |   |   |

S  ----X-------X---| ./. |./.|----X-------X---|----X-------X---|./.|./.|./.|

K  X---------X---X-|     |   |X---------X---X-|X---------X---X-|   |   | 4 |

                                  Tambourine = X on Percussion Line         



   e e e e e e e e            e e e e e e q  

H  C-X-X-X-X-X-X-X-|No Cr|   |X-X-X-X-X-O-O-|

S  ----X-------X---| ./. |./.|----X-----X-X-|

K  X---------X---X-|     |   |X-------X-----|



   q e e e e s s e  e e e e e e e s s  e e e e e e e s s  

C  C-R-R-R-R-R-----|R-R-R-R-R-R-R-----|C-B-B-B-B-B-B-----|

T  ----------4-8-8-|------2-3-4-5-8-8-|------------4-8-8-|

K  X---X---X-------|X-----------------|X-----X---X-------|



   e s s s s e s s s s s s s s  

T  --2-2---2-2-3-3-4-4-5-5-8-8-|

K  X-X---X---X-X---X---X---X---|



   || e s s e e e s s s s e            e s s e e e s s s s e  ||

C  ||.C-B-B-B---B-B-B---B-B-|No Cr|   |C-B-B-B---B-B-B---B-B-.||

S  ||.------X---------X-----| ./. |./.|------X---------X-----.||

K  || X---X---X---X-X---X-X-|     |   |X---X---X---X-X---X-X- ||

      <- Repeat These Bars  - - -> <- 1st Ending - - - - - ->   



        e s s e e e e e e  ||    e s s e e s s e e e  ||

C  |   |B-B-B---C---C---C-.||   |B-B-B---B-----C-C-C-.||

S  |./.|------X-------X---.||./.|------X---X-X-------.||

K  |   |X---X---X---X---X- ||   |X---X---X-----X-X-X- ||

    <- 2nd Ending - - - ->   <- 3rd Ending - - - - ->   



   e s s e e e s s e s s  s s e s s s s e s s s s s s    

C  C-B-B-B---B-B-B-C---C-|----C----------------------- ||

S  ------X---------X---X-|----X-X-X---X-X-X-X-X-X-----.||

T  ----------------------|------------------------5-5-.||

K  X---X---X---X-X---X---|--X---X---X---X-X---X---X--- ||

   <- 4th Ending  - - - - - - - - - - - - - - - - - ->   



   || q q e e e e              q q e e e e  ||

C  ||.C-B-B---B---| No Cr |   |B-B-B-C---C-.||

S  ||.--X-----X---|  ./.  |./.|--X-----X---.||

K  || X-----X---X-|       |   |X-----X---X- ||

     <-Repeat These Bars-> <- 1st Ending ->   



   e e e e e e e e  e e e e e e e e  ||    q e e e e e e  ||

C  R-C-R-R-C-R-R-C-|R-R-C-R-C-C-C-C-.||   |B-B-R-R-C-R-C-.||

S  --X-----X-----X-|----X---X-X-X-X-.||./.|--X-----X---X-.||

K  X---X-X---X-X---|X-X---X-X-X-X-X- ||   |X-----X---X--- ||

   <- 2nd Ending  - - - - - - - - ->   <- 3rd Ending - ->   



        e s^s^s e e e e e e  q q e e e e        

C  |C--|C---------C-C-C-C-C-|C-B-B---B---|No Cr|

S  |   |X-X---------X-X-X-X-|--X-----X---|     |

T  |./.|----4-4-4-----------|------------| ./. |

K  |   |----------X-X-X-X-X-|X-----X---X-|     |

    <- 4th Ending - - - - ->                    



   || e e e e e e s s e  e e e e e e e s s  || e e e e E s e e ||

C  ||.C-B-B-B-B-B-B-----|B-B-B-B-B-B-B-----.||B-B-B-B-B---B-B-.||

T  ||.------------4-8-8-|------2-3-4-5-8-8-.||------4-4-4-4-4-.||

K  || X-----X---X-------|X----------------- ||X-------------X- ||

     <-Repeat This Bar-> <- 1st Ending - ->   <- 2nd Ending ->   



   e e e e s s s s s s s s  ||e e s s e e s s e e  ||              ||

C  B-B-B-B-----------------.||B-B-B---B-B-B---B-B-.||    No Cr    .||

T  --------1-1-2-2-3-3-4-4-.||--2---4---3---5---8-.||     ./.     .||

K  X-----X----------------- ||X------------------- ||              ||

   <- 3rd Ending - - - - ->   <- 4th Ending - - ->   <-5th Ending->  



   e s s s s e s s s s s s s s  ||e e e e e e e s s  ||

C  ----------------------------.||B-B-B-B-B-B-------.||

T  8-2-2---2-2-3-3-4-4-5-5-8-8-.||------------4F8-8-.||

K  X-X---X---X-X---X---X---X--- ||X-----X---X------- ||

   <- 6th Ending - - - - - - ->   <- 7th Ending - ->   



   e e e e e e e e  e e e e e s s e e  

C  C-B-B-B-B-B-B-B-|B-B-B-B-B-B---B-B-|

T  --2-2---4-4---3-|3---5-5-----2---4-|

K  X-----X-----X---|--X-----X---------|

   <- 8th Ending & Fade Out - - - - -> 







The Notes:

w=whole                 W=dotted whole

h=half                  H=dotted half

q=quarter               Q=dotted quarter

e=eighth                E=dotted eighth

s=sixteenth             S=dotted sixteenth

t=thirty second         T=dotted thirty second



The Lines:

C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,

  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.



H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.



S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.



P=Percussion Line where T=Timbale, & F=Flam on timbale.

  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).

  X=Other miscellaneous Percussion as noted.



T=Tom Line where 1=6", 2=8", 3=10", 4=12",

                 5=13", 6=14", 7=15", 8=18" (Floor Tom).

                 F after a number=Flam on that tom.

  (These reflect my 8 Tom set-up. Substitute your own as required.)



K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.



                    

Commentaires pour tablature guitare — Cold Fire (var.5) (Rush)

Autres partitions pour Cold Fire (var.5) de Rush:

Dernières vues des partitions de Rush: