Rush - Double Agent (var.5) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Double Agent (var.5) de Rush télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 9.08 kb a 174 vues et 0 téléchargements.

Télécharger tablature guitare "Double Agent (var.5)" (Rush)

Rush Nom du groupe
Double Agent Nom de la chanson
Tablatures guitare Type de partition
9.08 kb Taille du fichier
.TXT Type de fichier
174 vues
0 téléchargements
 
Es-tu un robot?

Double Agent (var.5) tablature guitare lire et jouer en ligne

                    



htm" --







Rush: Double Agent

From the album Counterparts (Atlantic Records)

Copyright 1993 Core Music Publishing

Music by Lee and Lifeson

Lyrics by Peart



Comments/corrections to Chris Luongo 



Transcribed by Vincent DeFrancesco and Chris Luongo (11/10/97)







     8  || e e e e e e e e            e e e e e e e e  ||e e e e e e e e

C4 |    ||.C-R-R-R-R-R-R-R-|No Cr|   |R-R-R-R-R-R-R-R-.||R-R-R-R-R-R-----|

S4 |Bar ||.----X-----------| ./. |./.|----X-----------.||----X-------F---|

K  |Rest|| X---------X---X-|     |   |X---------X---X- ||X---------X---X-|

           <- Repeat These Bars  - -> <- 1st Ending ->   <- 2nd Ending ->



   h e e  q q e e  H  tttt s s tttt s s s s s s

C  K-----|--------|--|--------------------------|

S3 ------|--------|--|XXXX-X-X-XXXX-X-X-X-X-X-X-|

T4 ----4F|4F--4F4F|4F|--------------------------|

K  X-----|--------|--|--------------------------|



   || e s s e e e e                       ||e s s s s e e e  e s s s s e e e

C  ||.T-R---T-R-T-R-|   |   |   |   |   |.||T-R---T---R-T-R-|T-R---T---R-T-R-|

S  ||.----------X---|./.|./.|./.|./.|./.|.||X---X-----X-----|----X-----X-----|

K  || X---X---X---X-|   | 3 |   |   | 6 | ||--X-----X---X-X-|X-X-----X---X-X-|

      <- Repeat These Bars  - - - - - ->



   e s s s s e e e    e s s s s e e s s s s e e e    e s s e e e e

C  T-R---T---R-T-R-|5 T-R---T---R-T-R---T---R-T-R-|3 T-R---T-R-T-R-|   |   |

S  X---X-----X-----|4 ----X-----X-----X-----X-----|4 ----------X---|./.|./.|

K  --X-----X---X-X-|  X-X-----X---X-X-----X---X-X-|  X---X---X---X-|   | 3 |



        w   1  || e s s s s e e s s      q q q  q q q  ||w    1    ||

C  |   |C-|    ||.------------------|   |C-----|------.||C-|      .||

T  |./.|--|Bar ||.5-5-5-5-5-5-5-5-5-|./.|------|------.||--| Bar  .||

K  |   |X-|Rest|| X-----X-----X-----|   |X-X-X-|X-X-X- ||X-| Rest  ||

                  <-Repeat These Bars -> <-1st Ending->  <2nd Ending>



        e s s s s e e s s  e s s s s e e s s  e s s s s s s s s s s

S  |   |X-----------------|------------------|X-----------------X-X-|

T  |./.|--5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-5-|--5-5-5-5-5-5-5-5-----|

K  |   |X-----X-----X-----|X-----X-----X-----|X-----X-------X-------|

    <- 3rd Ending - - - - - - - - - - - - - - - - - - - - - - - - ->



   || e e e e e e e e            e e e e e e e e  ||e e e e e e s s e

C4 ||.C-R-R-R-R-R-R-R-|No Cr|   |R-R-R-R-R-C---C-.||R-C---C-R-C-----C-|

S4 ||.----X-------X---| ./. |./.|----X-------X---.||----X-------X-X---|

K  || X---------X---X-|     |   |X---------X---X- ||--X---X---X-----X-|

      <- Repeat These Bars  - -> <- 1st Ending ->   <- 2nd Ending - ->



   e e e e e e e e  e e e e e e e e  q e e e e e e  q e e e e e s s

C  C-R-R-R-R-R-R-R-|R-R-R-R-R-R-----|C---C-R-R-----|C---C-----------|

S  ----X-------X---|----X-----------|--X-----------|--X-----X-X-X-X-|

T  ----------------|------------3F--|----------3F--|----------------|

K  X---------X---X-|X---------X---X-|X---X---X---X-|X---X-----------|



   e e e e e e e e            e e e e e e e e    e s s e e e e

C  C-R-R-R-R-R-R-R-|No Cr|   |R-C-R-C-R-C-R-C-|3 T-R---T-R-T-R-|   |   |   |

S  ----X-------X---| ./. |./.|----X-------X---|4 ----------X---|./.|./.|./.|

K  X---------X---X-|     |   |X-X---X---X---X-|  X---X---X---X-|   | 3 |   |



                        e s s s s e e e  e s s s s e e e  e s s s s e e e

C  |   |   |   |   |   |T-R---T---R-T-R-|T-R---T---R-T-R-|T-R---T---R-T-R-|

S  |./.|./.|./.|./.|./.|X---X-----X-----|----X-----X-----|X---X-----X-----|

K  |   | 6 |   |   | 9 |--X-----X---X-X-|X-X-----X---X-X-|--X-----X---X-X-|



   e s s s s e e s s s s e e e    e s s e e e e      e s s e e e e  w   1

C5 T-R---T---R-T-R---T---R-T-R-|3 T-R---T-R-T-R-|   |T-R---T-R-T-T-|C-|    |

S4 ----X-----X-----X-----X-----|4 ----------X---|./.|----------X-X-|--|Bar |

K  X-X-----X---X-X-----X---X-X-|  X---X---X---X-|   |X---X---X-----|X-|Rest|



      e s s s s e e s s      q q q  q q q    e s s s s e e s s

C  || ------------------|   |C-----|------ ||------------------|   |   |   |

S  ||.X-----------------|   |------|------.||X-----------------|   |   |   |

T  ||.--5-5-5-5-5-5-5-5-|./.|------|------.||--5-5-5-5-5-5-5-5-|./.|./.|./.|

K  || X-----X-----X-----|   |X-X-X-|X-X-X- ||X-----X-----X-----|   | 3 |   |

      <- Repeat These Bars  - - - - - - ->



        e s s s s s s s s s s       e e e e e e e e

C  |   |----------------------|  || C-R-R-R-R-R-R-R-|No Cr|   |

S  |   |X-------------X-X-----|4 ||.----X-------X---|     |   |

T  |./.|--5-5-5-5-5-5-----4-4-|4 ||.----------------| ./. |./.|

K  |   |X-----X-------X-------|  || X---------X---X-|     |   |

                                    <- Repeat These Bars  - ->



   e e e e s s e s s e  ||e e s s e s s e e e  e e e e e e e e

C  R-R-R-C-----C-----C-.||R-C-----C-----C---C-|C-R-R-R-R-R-R-R-|

S  ----X---X-X---X-X---.||----X-X---X-X---F---|----X-------X---|

K  X-----X-----X-----X- ||--X-----X-----X---X-|X---------X---X-|

   <- 1st Ending - - ->   <- 2nd Ending - - ->



   e e e e e e e e  q e e s s e e e  q e e e e e s s  e e e e e e e e

C  R-R-R-R-R-------|C---C-----------|C---C-----------|C-R-R-R-R-R-R-R-|

S  ----X-------X---|--X---------F---|--X---X-X-X-X-X-|----X-------X---|

T  ----------3-----|--------2-3-----|----------------|----------------|

K  X---------X---X-|X---X---------X-|X---X-----------|X-----X---X---X-|



              e e e e e e e e    h e e  q q e e  H  e s^s^s^s^s^s^s^s^s^q

C  |No Cr|   |R-C-R-C-R-C-R-C-|  K-----|--------|--|----------------------|

S  |     |   |----X-------X---|3 ------|--------|--|--------------------F-|

T  | ./. |./.|----------------|4 ----4F|4F--4F4F|4F|--2-2-3-3-4-4-5-5-6---|

K  |     |   |--X---X---X---X-|  X-----|--------|--|--X-O-X-O-X-O-X-O-X---|



   || e s s s s e e e  e s s s s e e e

C  ||.C-R---B---R-B-R-|B-R---B---R-B-R-|No Cr|

S  ||.X---X-----X-----|----X-----X-----|  2  |

K  || --X-----X---X-X-|X-X-----X---X-X-|.//. |

      <- Repeat These Bars - - - - - - - - ->



   e s s s s e e e  e s s s s e e e  ||e s s s s e e e  e s s s s e e e

C  T-R---T---R-T-R-|T-R---T---R-T-R-.||R-T---R---T-R-T-|R-T---R---T-R-T-|

S  ----X-----X-----|X---X-----X-----.||----X-----X-----|X---X-----X-----|

K  X-X-----X---X-X-|--X-----X---X-X- ||X-X-----X---X-X-|--X-----X---X-X-|

   <- 1st Ending  - - - - - - - - ->   <- 2nd Ending  - - - - - - - - ->



          e s s s s e e e  e s s s s e e e  w   1     e s s s s e e s s

C  |No Cr|R-T---R---T-R-T-|R-T---R---T-T-T-|C-|    || ------------------|   |

S  |  2  |----X-----X-----|X---X-----X-X-X-|X-|Bar ||.X-----------------|   |

T  |.//. |----------------|----------------|--|Rest||.--5-5-5-5-5-5-5-5-|./.|

K  |     |X-X-----X---X-X-|--X-----X-------|--|    || X-----X-----X-----|   |

                                                      <-Repeat These Bars ->



   q q q  q q q    w    1                  e s s s s s s s s s s

C  C-----|------ ||C-|       ||   |   |   |----------------------|

S  ------|------.||--| Bar  .||   |   |   |X-------------X-X-X-X-|

T  ------|------.||--| Rest .||./.|./.|./.|--5-5-5-5-5-5---------|

K  X-X-X-|X-X-X- ||X-|       ||   |   |   |X-----X-------X-------|

   <-1st Ending->  <2nd Ending><- 3rd Ending - - - - - - - - - ->



   e s s e e e e                                  e s s s s e e e

C  T-T---R-T-R-T-|R  |   |   |   |   |   |   |   |R-T---R---T-R-T-|

S  ----------X---|./.|./.|./.|./.|./.|./.|./.|./.|X---X-----X-----|

K  X---X---X---X-|   | 3 |   |   | 6 |   |   | 9 |--X-----X---X-X-|



   e s s s s e e e  e s s s s e e e    e s s s s e e s s s s e e e

C  R-T---R---T-R-T-|R-T---R---T-R-T-|5 R-T---R---T-R-T---R---T-R-T-|

S  ----X-----X-----|X---X-----X-----|4 ----X-----X-----X-----X-----|

K  X-X-----X---X-X-|--X-----X---X-X-|  X-X-----X---X-X-----X---X-X-|



   e s s s s e e e  e s s s s e e e

C3 R-T---R---T-R-T-|R-T---R---T-R-T-|  2 |  2 |

S4 X---X-----X-----|----X-----X-----|.//.|.//.|

K  --X-----X---X-X-|X-X-----X---X-X-|    |    |







The Notes:

w=whole                 W=dotted whole

h=half                  H=dotted half

q=quarter               Q=dotted quarter

e=eighth                E=dotted eighth

s=sixteenth             S=dotted sixteenth

t=thirty second         T=dotted thirty second



The Lines:

C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,

  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.



H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.



S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.



P=Percussion Line where T=Timbale, & F=Flam on timbale.

  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).

  X=Other miscellaneous Percussion as noted.



T=Tom Line where 1=6", 2=8", 3=10", 4=12",

                 5=13", 6=14", 7=15", 8=18" (Floor Tom).

                 F after a number=Flam on that tom.

  (These reflect my 8 Tom set-up. Substitute your own as required.)



K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.



















	

	

	untitled



                    

Commentaires pour tablature guitare — Double Agent (var.5) (Rush)

Autres partitions pour Double Agent (var.5) de Rush:

Dernières vues des partitions de Rush: