Rush - Kid Gloves (var.5) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Kid Gloves (var.5) de Rush télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 12.26 kb a 165 vues et 0 téléchargements.

Télécharger tablature guitare "Kid Gloves (var.5)" (Rush)

Rush Nom du groupe
Kid Gloves Nom de la chanson
Tablatures guitare Type de partition
12.26 kb Taille du fichier
.TXT Type de fichier
165 vues
0 téléchargements
 
Es-tu un robot?

Kid Gloves (var.5) tablature guitare lire et jouer en ligne

                    



Rush: Kid Gloves

From the Album Grace Under Pressure

Copyright 1984 Core Music Publishing

Music by Lee & Lifeson

Lyrics by Peart



Comments/corrections to Eduardo A. Dantas (eadl@mailbr.com.br)



Transcribed by Eduardo A. Dantas



Last Updated: 2001-09-16



q= 180



        B on Hi-Hat Line = Crotale or Hi-Hat Bell  

    3   e e e e e e e e e e    e e e e e e e e e e  e e e e e e e e e 

C      |--------------------|| C-------------------|C----------------- ||

H5 Bar |B-B-B-B-B-B-B-B-B-B-|| --X-X-X-X-X-X-X-X-X-|--X-X-O-+-X-X-X-X-.||

S4 Rest|--------------------|| --------------------|------------------.||

K      |--------------------|| X-----------X---X---|X-----X---X---X--- ||

                                <1st Ending - - ->



  e e e q e q e e      q e e e e q q  q e e q e e q  q e e e e q q    

C C---------------| || C-R---R---R-R-|R-R---R-R---R-|R-R---R---R-R-|

H --X-X-O-+-O-+---| ||.--------------|--------------|--------------|

S ------------X-X-| ||.--X-------X-X-|--X---------X-|--X-------X-X-|

K X-----X---X-----| || X---X---X-----|X---X---X-X---|X---X---X-----|

  <2nd Ending - ->     



  q e e q e e q  ||q e e q s s e q  ||q e e q e e q  ||q e e e e e e e e    

C R-R---R-R---C-.||R-R---R-------C-.||R-R---R-R---C-.||R-R---R-----------|

S --X---------X-.||--X-----X-X-X-X-.||--X---------X-.||--X-------F---F-F-|

K X---X---X-X--- ||X---X----------- ||X---X---X-X--- ||X---X---X---X-----|

  <1st Ending ->   <2nd Ending - ->   <3rd Ending ->   <4th Ending - - ->



      e e e e e e e e            e e q e e q        e e e e e e e e 

C  || C---------------|No Cr|   |----C-----C- ||   |---------------- ||

H4 ||.--H-H-H-H-H-H-H-|     |   |H-H---H-H---.||   |H-H-H-H-H-H-H-H-.||

S4 ||.----X-------X---| ./. |./.|----X-----X-.||./.|----X-X-----X-X-.||

K  || X-----X---X-----|     |   |X-X---X-X--- ||   |X-X-----X-X----- ||

       <1st Ending - ->   <2nd Ending - - - ->



* 2nd Repetition with no cymbal note

  

  e e e e e e e e  e e e e e e q  e e e e e e e e            q q e^e^e e^e^e  

C ----------------|------------C-|C-R-R-R-R-R-R-R-|No Cr|   |C-C-------------|

H H-H-H-H-H-H-H-H-|H-H-H-H-H-H---|----X-------X---|     |   |--X-------------|

S ----X-X-----X---|----X-X-----X-|----------------| ./. |./.|----5-5-6-6-7-7-|

K X-X-----X-X-----|X-X-----X-X---|X-----X---X-----|     |   |X---------------|

  <3rd Ending - - - - - - - - - >



     e e e e e e e e             e e e e e e e e 

C || C---------------|No Cr|   |---------------- ||

S ||.----X-------X---|     |   |----X-----X---X-.||

T ||.--8-8-8-8-8-8-8-| ./. |./.|8-8-8-8-8-8-8-8-.||

K || X-----X---X-----|     |   |X-----X--------- ||

     <- 1st & 3rd Endings  - ->



  e e e e e Q  e e e e e e e e  e e e e e e e e    

C ----------C-|----------------|---------------- ||

S ----X-----X-|----X-------X---|----X-----X---X-.||

T 8-8-8-8-8---|8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-.||

K X-----X-X---|X-----X---X-----|X-----X--------- ||

  <2nd Ending - - - - - - - - - - - - - - - - ->



  e e e e e Q  e e e e e e e e  e e e e e e e e 

C ----------C-|----------------|----------------|

S ----X-----X-|----X-------X---|X-X-X-X-X-X-X-X-|

T 8-8-8-8-8---|8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-|

K X-----X-X---|X-----X---X-----|X-X-X-X-X-X-X-X-|

  <4th Ending - - - - - - - - - - - - - - - - ->



   pp                    -<-<-< crescendo

   q q q q q  q q q q q  e e e e e e e e e e 

C5 C---------|----------|--------------------|   |

S4 X---------|----------|F-F-F-F-F-F-F-F-F-F-|./.|

K  X-X-X-X-X-|X-X-X-X-X-|X---X---X---X---X---|   |



     q e e e e q q  q e e q e e q  q e e e e q q    

C || C-R---R---R-R-|R-R---R-R---R-|R-R---R---R-R-|

H ||.--------------|--------------|--------------|

S ||.--X-------X-X-|--X---------X-|--X-------X-X-|

K || X---X---X-----|X---X---X-X---|X---X---X-----|

     



  q e e q e e q    q e e q e^e^e e^e^e

C R-R---R-R---C- ||R-R---R-------------|

S --X---------X-.||--X-----X-X---------|

T --------------.||------------6-6-7-7-|

K X---X---X-X--- ||X---X---------------|

  <1st Ending ->   <2nd Ending - - - ->



      e e e e e e e e            e e q e e q    e s s e s s e s s e s s

C  || C---------------|No Cr|   |----C-----C- ||------------------------|

H4 ||.--H-H-H-H-H-H-H-|     |   |H-H---H-H---.||H-H---H-H---H-H---H-H---|

S4 ||.----X-------X---| ./. |./.|----X-----X-.||------X---X-------X---X-|

K  || X-----X---X-----|     |   |X-X---X-X--- ||--X-X---------X-X-------|

       <- 1st Ending - >   <2nd Ending - - - - - - 



  e s s e s s e s s q    e e e e e e e e  e e e e e e q

C ------------------C- ||----------------|------------C-|

H H-H---H-H---H-H-----.||H-H-H-H-H-H-H-H-|H-H-H-H-H-H---|

S ------X---X-------X-.||----X-X-----X---|----X-X-----X-|

K --X-X---------X-X--- ||X-X-----X-X-----|X-X-----X-X---|

  - - - - - - - - - >    <3rd Ending - - - - - - - - - >



  e e e e e e e e        e e e e e e e s s  e^e^e^e^e^e^e^e^e^e^e^e

C C-R-R-R-R-R-R-R-|No Cr|R-R-R-R-R-R-R-R---|C-----------------------|

S ----X-------X---|     |----X-------X---X-|------X-----X-X---------|

T ----------------| ./. |------------------|----5---6-5-----6-6-7-7-|

K X-----X---X-----|     |X-----X---X-------|X-----------------------|



  e e e e e e e e             e e e e e e e e  e e e e e e e e  

C C---------------|No Cr|   |----------------|----------------|

S ----X-------X---|     |   |----X-----X---X-|----X-------X---|

T --8-8-8-8-8-8-8-| ./. |./.|8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-|

K X-----X---X-----|     |   |X-----X---------|X-----X---X-----|



  e e e e e Q  e e e e e e e e  e e e e e e e e  e e e e e e e e  

C ----------C-|----------------|----------------|----------------|   |   |

S ----X-----X-|----X-------X---|----X-----X---X-|----X-------X---|   |   |

T 8-8-8-8-8---|8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-|./.|./.|

K X-----X-X---|X-----X---X-----|X-----X---------|X-----X---X-----|   |   |

                    

  e e e e e e e e  e e e e e e e e  e e e e e Q  e e e e e e e 

C ----------------|----------------|----------C-|--------------|

S ----X-----X---X-|----X-------X---|----X-----X-|X-X-X-X-X-X-X-|

T 8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-|8-8-8-8-8---|8-8-8-8-8-8-8-|

K X-----X-X-------|X-----X---X-----|X-----X-X---|X-X-X-X-X-X-X-|



  q q s s s s e e  e e s s e s s e e e  s s e s s e e e s s e 

C C---------------|--------------------|----------------------|

H ----X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-X-|

K X-X-X-------X---|X---X-----X-----X---|X-----X-----X---X-----|



                                                    >

  s s e e e s E e e  q s s s s e e s s s s  e e e e E s e e  

H X-X-X-X-X-X-X-----|--X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|

T ----------------6-|----------------------|----------------|

T ----------------8-|----------------------|----------------|

K X-----X---X---X---|X-X-------X---X-------|X---X---X---X---|



                  >        >

  s s s s e e e e E s  e e e e s s e s s e  q s s s s e e s s s s

H X-X-X-X-X-X-X-X-X-X-|X-X-X-X-------------|--X-X-X-X-X-X-X-X-X-X-|

P --------------------|--------T-T-T-T-T-T-|----------------------|

K X-------X---X---X---|X---X---X-----X-----|X-X-------X---X-------|



          >                        >    >   >   >   > >   >

  e e e e E s e e  s s s s e e e e e e  e e e e e s s e s s

H X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-----------|

P ----------------|--------------------|----------T-T-T-T-T-|

K X---X---X---X---|X-------X---X---X---|X---X---X-----X-----|



  >     > >              >

  e s s e e s s s s e e  e e e e s s s s e e  e e q s s e e e

H --X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-|X-X-X-----------|

S ----------------------|--------------------|--------------F-|

P T---------------------|--------------------|----------------|

T ----------------------|--------------------|------5-5-5-----|

K X-----X---X-------X---|X---X---X-------X---|X---X-X-----X---|



                                 >                        >

  q s s s s e e s s s s  e e e e E s e e  s s s s e e e e q

H --X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-|

K X-X-------X---X-------|X---X---X---X---|X-------X---X---X-|



                       ppp         >  

  e e s s e s s e e e  e e e e e e e e

C ------------------C-|----------------|   |   |   |   |   |

H X-X-----------------|----------------|   |   |   |   |   |

S ----X-X-X-X-X-X---X-|X-X-X-X-X-X-F-X-|./.|./.|./.|./.|./.|

K X---X-----X-----X---|X---X---X---X---|   |   |   | 4 |   |



      >       >

  e e e e e e e e              q E s e s e s e  e s s s s s s s s s s s s s s

C ----------------|   |   |   |X---------------|X-----------------------------|

H ----------------|./.|./.|./.|----------------|------------------------------|

S X-X-F-X-X-X-F-X-|   |   | 4 |--X-X-X-X-X-X-X-|--X-X-X-X-X-X-X-X-X-X-X-X-X-X-|

K X---X---X---X---|   |   |   |C---------------|C-----------------------------|



  e e e e e e e e        e e e e e e e e  | e e e e e e e e 

C C-R-R-R-R-R-R-R-|No Cr|R-R-R-R-R-R-R-C-||.R-R-R-R-R-R-R-R-|   |

S ----X-------X---| ./. |----X-------X---||.----X-------X---|./.|

K X-----X---X-----|     |X-----X---X---X-|| X-----X---X-----|   |

                                             



       e e e q e e e  e e e q e q  ||e e e e e e e e  e e q e e q  ||

C |   |R-R-R-C---R-R-|R-R-R-C---C-.||R-R-R-R-R-R-R-C-|R---C-----C-.||

S |./.|----X-----X---|----X-----X-.||----X-------X---|----X-----X-.||

K |   |X-----X-X-----|X-----X-X--- ||X-----X---X---X-|--X---X-X--- ||

  <-1st Ending - - - - - - - - - >   <- 2nd Ending - - - - - - - >



  e e e e e e q  s s s s s s s s s s s s s s s s 

C R-R-R-R-R-R-C-|--------------------------------|

S ----X-------X-|------------------------X-X-----|

T --------------|3-3-3-3-4-4-4-4-5-5-6-6-----7-7-|

K X-----X---X---|--------------------------------|



     e e e e e e e e             e e e e e e e e 

C || C---------------|No Cr|   |---------------- ||

S ||.----X-------X---|     |   |----X-----X---X-.||

T ||.--8-8-8-8-8-8-8-| ./. |./.|8-8-8-8-8-8-8-8-.||

K || X-----X---X-----|     |   |X-----X--------- ||

     <- 1st,3rd,5th,7h Endings>



  e e e e e Q  e e e e e e e e  e e e e e e e e    

C ----------C-|----------------|---------------- ||

S ----X-----X-|----X-------X---|----X-----X---X-.||

T 8-8-8-8-8---|8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-.||

K X-----X-X---|X-----X---X-----|X-----X--------- ||

  <2nd, 4th, 6th Ending - - - - - - - - - - - ->



  e e e e e Q          e e e e e e e e  H e s^s^s  q q h

C ----------C-|   |   |----------------|C---------|C-C-C-|

S ----X-----X-|   |   |X-X-X-X-X-X-X-X-|----------|------|

T 8-8-8-8-8---|./.|./.|8-8-8-8-8-8-8-8-|--------X-|------|

K X-----X-X---|   |   |X-X-X-X-X-X-X-X-|X---X-X---|X-X-X-|

  <7th Ending - - - - - - - - - - - - >



  q s^s^s q q e  h e s s q  q H

C --------C-C-C-|--------C-|--C-|

S ------X-------|--------X-|----|

T --------------|----------|----|

K --X-X---X-X-X-|----X-X---|--X-|



The Notes:

w=whole                 W=dotted whole

h=half                  H=dotted half

q=quarter               Q=dotted quarter

e=eighth                E=dotted eighth

s=sixteenth             S=dotted sixteenth

t=thirty second         T=dotted thirty second



The Lines:

C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,

  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.



H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit, F= Flam



S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.



P=Percussion Line where T=Timbale, & F=Flam on timbale.

  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low), G = Gong Bass Drum

  X=Other miscellaneous Percussion as noted.



T=Tom Line where 1=6", 2=8", 3=10", 4=12",

                 5=13", 6=14", 7=15", 8=18" (Floor Tom).

                 F after a number=Flam on that tom.

  (These reflect my 8 Tom set-up. Substitute your own as required.)



K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.



                    

Commentaires pour tablature guitare — Kid Gloves (var.5) (Rush)

Autres partitions pour Kid Gloves (var.5) de Rush:

Dernières vues des partitions de Rush: