Rush - Manhattan Project Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Manhattan Project de Rush télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 14.38 kb a 151 vues et 0 téléchargements.

Télécharger tablature guitare "Manhattan Project" (Rush)

Rush Nom du groupe
Manhattan Project Nom de la chanson
Tablatures guitare Type de partition
14.38 kb Taille du fichier
.TXT Type de fichier
151 vues
0 téléchargements
 
Es-tu un robot?

Manhattan Project tablature guitare lire et jouer en ligne

                    



Rush: Manhattan Project

From the Album Power Windows

Copyright 1985 Core Music Publishing

Music by Lee & Lifeson

Lyrics by Peart



Originally transcribed by Bill Wheeler

Corrected & submitted by Chris Luongo on 08/25/01

Comments/corrections to Chris Luongo (luongo2112@aol.com)







            q e^e^e q e^e^e  w  h s^s^s s^s^s s s s s  w  

C4 |Sampled|----------------|C-|----------------------|C-|

S4 | Intro |--X-X-X-X-X-X-X-|--|--X-X-X-X-X-X-X-X-X-X-|--|

K  |~4 Bars|----------------|X-|--X-----------X-------|X-|



   s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s  w       q q e e e e  

C  ------------------------------------------------|C-| 1  |C-----------|

H  ------------------------------------------------|--|Bar |--X-X-X-X-X-|

S  X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|--|Rest|----X-----X-|

K  X-----------X-----------X-----------X-----------|X-|    |X-X-X---X---|



   e e e e e e e e  e e e e e e e e              e e e e    w       

C  ----------------|----------------|    |    |  --------|  --| 1  |

H  X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|  2 |  2 |2 H-H-H-H-|4 H-|Bar |

S  ------------X---|--------X-----X-|.//.|.//.|4 --------|4 --|Rest|

K  X---X---X---X---|X---X---X---X---|    |    |  X---X---|  X-|    |



   s s s s s s s s s s s s s s s s            s s s s s s s s s s s s s s s s  

C  C-------------------------------|No Cr|   |--------------------------------|

H  --X-X---X-X-X---X-X-X---X-X-X---|X    |   |X-X-X---X-X-X---X-X-O-+-X-X-X---|

S  --------X---------------X-------| ./. |./.|--------X---------------X-------|

K  X-----X-------X-----X---------X-|     |   |X-----X-------X-----X---------X-|



   s s s s s s s s s s s s s s s s      s s s s s s s s s s s s s s e  w  

C  --------------------------------|   |--------------------------S---|C-|

H  X-X-X---X-X-X---X-X-X---X-X-X---|   |X-X-X---X-X-X---X-X-X---X-----|--|

S  --------X---------------X-------|./.|--------X---------------X-X---|--|

K  X-----X-------X-----X---------X-|   |X-----X-------X-----X-------X-|X-|



   h e e e e  q e e e e e e  s s s s s s s s s s s s s s s s    e e q    w  

C  C---------|--------------|--------------------------------|2 ----C-|4 C-|

H  --X-X-X-X-|X-X-X-X-X-X-X-|X---X---X-X-X-X-X-X-X-X-X-X-X-X-|4 O-+---|4 --|

K  X---------|X-------------|X-------------------------------|  X---X-|  X-|



   s s s s s s s s s s s s s s s s            s s s s s s s s s s s s s s s s  

C  C-------------------------------|No Cr|   |--------------C-----------------|

H  --X-X-X-X-X-X-O-X-X-X-X-X-X-X-X-|X    |   |X-X-X-X-X-X-X---X-X-X-X-X-X-X-X-|

S  --------X---------------X-------| ./. |./.|--------X-X-X-X---------X-------|

K  X-----X-------X-----X-X-------X-|     |   |X-----X---X---X-----X-----X---X-|



   s s s s s s s s s s s s s s s s      s s s s s s s s s s s s s s s s  w  

C  --------------------------------|   |------------------------S---S---|C-|

H  X-X-X-X-X-X-X-O-X-X-X-X-X-X-X-X-|   |X-X-X-X-X-X-X-O-X-X-X-X---------|--|

S  --------X---------------X-------|./.|--------X---------------X-X-X---|--|

K  X-----X-------X-----X-X-------X-|   |X-----X-------X-----X-X---X---X-|X-|



   h s s s s s s s s    q q e e q  q e e e e q                           

C  ------------------|| C-R-R---R-|R-R---R---T-|No Cr|    |            ||

S  ------------------||.----------|----------X-|  2  |  2 |      2    .||

T  --8-8-8-8-8-8-8-8-||.----------|------------|.//. |.//.|    .//.   .||

K  --X-------X-------|| X-X---X---|X---X---X---|     |    |            ||

   <- ASOH Tom Roll ->  <- Repeat These Bars  - - - - - -> <-1st Ending->



   q q e e q  q e e e e q  q q e e e e  e e e e e e e e  e e e e e e e e  

C  R-R-R---T-|R-R---R---T-|C-C-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|

S  --X-----X-|--X-------X-|--X-----X---|----X-------X---|----X-------X---|

K  X-----X---|X---X---X---|X-----X-----|X-----X---X-----|X-X-------X-----|

   <- 2nd Ending  - - - ->                                                



   e e e e e e q  q e e e e e e  e e e e e s s e e  e e e e e e e e  

C  R-R-R-R-R-R-T-|C-R-R-R-R-R-R-|R-R-R-R-R-R---R-R-|R-R-R-R-R-R-R-R-|

S  ----X-------X-|--X-------X---|----X---------X---|----X-------X---|

K  X-----X---X---|X-------X-----|X-----X---X-X---X-|X-----X---X-----|



   e e e e e e s s s s  q q e e e e  e e e e e s s e e  e e e e e e e e  

C  R-R-R-R-R-R---------|C-C-R-R-R-R-|R-R-R-R-R-R---R-R-|R-R-R-R-R-R-R-R-|

S  ----X-------X-X-X-X-|--X-----X---|----X---------X---|----X-------X---|

K  X-----X---X-X-------|X-----X-----|X-----X---X-X---X-|X-X-------X-----|



   e e e e e e q  q e e e e e e  e e e e e e e e      e e e e e e e s s  

C  R-R-R-R-R-R-T-|C-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|   |R-R-R-R-----------|

S  ----X-------X-|--X-------X---|----X-------X---|./.|----X---X-X-X-X-X-|

K  X-----X---X---|X-------X-----|X-----X---X---X-|   |X-------X---X-----|



      s s s s s s s s s s s s s s s s          s s s s s s s s e e s s s s    

C  || ----S-------S-------S-------S---|   |   |----S-------------S-----S--- ||

H  ||.X-X-----X-X-----X-X-----X-------|   |   |X-X-----X-----O-+---X-------.||

S  ||.--------X-----X-------------X---|./.|./.|--------X-----X---------X---.||

K  || X-----X---X-X-------X-----X---X-|   |   |X-----X---X-X-----X---X---X- ||

      <- Repeat These Bars  - - - - - - -> <- 1st Ending - - - - - - - - ->   



   s s s s s s s s s s s s s s s s  w    q e e e e e e  e e e e e s s e e  

C  ----S-------S-------------------|C-|| C-R-R-R-R-R-R-|R-R-R-R-R-R---R-R-|

H  X-X-----X-X-----X-X-H-H-H-H-H-H-|--||.--------------|------------------|

S  --------X-----X---------X-X-X-X-|--||.--X-------X---|----X---------X---|

K  X-----X---X-X-------X-X-X-X-X-X-|X-|| X-------X-----|X-----X---X-X-----|

   <- 2nd Ending  - - - - - - - - - ->   <- Repeat These Bars - - - - - - -                                



   e e e e e e e e  e e e e e e e e  ||e e e e e s s s s s s  q q e e e e  

C  R-R-R-R-R-R-R-R-|R-R-R-R-R-R-T---.||R-R-R-R-R-------------|C-C-R-R-R-R-|

S  ----X-------X---|----X-------X---.||----X-----X-X-X-X-X-X-|--X-----X---|

K  X-X-------X---X-|X-----X---X---X- ||X-----X---X---X---X---|X-----X-----|

   - - - - - - - -> <- 1st Ending ->   <- 2nd Ending - - - ->              



   e e e e e s s e e  e e e e e e e e  e e e e e e q  q e e e e e e  

C  R-R-R-R-R-R---R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-T-|C-R-R-R-R-R-R-|

S  ----X---------X---|----X-------X---|----X-------X-|--X-------X---|

K  X-----X---X-X-----|X-X-------X-----|X-----X---X---|X-------X---X-|



   e e e e e s s e e      e e e e e^e^e e^e^e  q q e e e e  e e e e e s s e e  

C  R-R-R-R-R-R---R-R-|   |R-R-R-R-------------|C-C---------|------------------|

H  ------------------|   |--------------------|----X-X-X-X-|X-X-X-O-X-X---X-X-|

S  ----X---------X---|./.|----X---X-X-X-X-X-X-|--X-----X---|----X---------X---|

K  X-----X---X-X---X-|   |X-----X-X-----X-----|X-----X---X-|X-----X---X-X---X-|



   e e e e e e e e  e e e e e s s e e  e e e e e e e e  w  q H  

C  ----------------|------------------|----------------|C-|--C-|

H  O-X-X-X-X-X-X-X-|O-X-X-X-X-X---X-X-|O-X-H---H---H---|--|----|

S  ----X-------X---|----X---------X---|----X---X---X---|--|----|

K  X---------X---X-|X-----X---X-X---X-|X-----X---X---X-|X-|--X-|



   e e e e e e e e  q q e e e e  e e e e e s s e e  e e e e e e e e  

C  --------------C-|--C---------|------------------|----------------|

H  ----------------|----X-X-X-X-|X-X-X-X-X-X---X-X-|X-X-X-X-X-X-X-X-|

S  X-X-X-X-X-X-X---|--X-----X---|----X---------X---|----X-------X---|

T  8-8-8-8-8-8-8---|------------|------------------|----------------|

K  X-------------X-|X-----X---X-|X-----X---X-X---X-|X---------X---X-|



   e e e e e s s e e  e e e e e e e e  e e e e e e e e  w       

C  ------------------|----------------|----------------|C-| 1  |

H  X-X-X-X-X-X---X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-H-H-H-H-|--|Bar |

S  ----X---------X---|----X-------X---|X---X---X-X-X-X-|--|Rest|

K  X-----X---X-X---X-|X-----X---X---X-|--X---X-X-X-X-X-|X-|    |



   || s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s  

C  ||.C-------------------------------|--------------------------------|

H  ||.--X-X-X-O-X-X-X-X-X-O-X-X-X-X-X-|O-X-X-X-X-X-O-X-X-X-X-X-O-X-O-X-|

K  || X-------X-----------X-----------|X-----------X-----------X---X---|

      <- Repeat These Bars A Total of 3 Times - - - - - - - - - - - - - 



   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s q    

C  --------------------------------|------------------------T- ||

H  X-X-X-X-O-X-X-X-X-X-O-X-X-X-X-X-|O-X-X-X-X-X-O-X-X-X-X-X---.||

S  --------------------------------|------------------------X-.||

K  --------X-----------X-----------|X-----------X-----------X- ||

   - - - No Lead-Off Crash in 2nd & 3rd Repeats - - - - - - ->   



   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s q  

C  --------------------------------|------------------------T-|

H  X-X-X-X-O-X-X-X-X-X-O-X-X-X-X-X-|O-X-X-X-X-X-O-X-X-X-X-X---|

S  --------------------------------|------------------------X-|

K  --------X-----------X-----------|X-----------X-----------X-|



   s s s s s s s s s s s s s s s s  e e s s e e s s s s s s  q q e e e e  

C  --------------------------------|------------------------|C-C-R-R-R-R-|

H  H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-|------------------------|------------|

S  --------------------------------|X-------X---X-X-X-X-X-X-|--X-----X---|

T  --------------------------------|--4-5-4---4-------------|------------|

K  X-------X-------X-------X-------|X---X-----X-----X-------|X-----X---X-|



   e e e e e s s e e  e e e e e e e e  q e e e e q  e e e e e e e e  

C  R-R-R-R-R-R---R-R-|R-R-R-R-R-R-R-R-|C---C-----C-|R-R-R-R-R-R-R-R-|

S  ----X---------X---|----X-------X---|--X-------X-|----X-------X---|

K  X-----X---X-X---X-|X-X-------X---X-|X---X---X---|X-X-------X---X-|



   e e e e e s s e e  e e e e e e e e  e s s s s s s e e s s e  q q e e e e  

C  R-R-R-R-R-R---R-R-|R-R-R-R-R-R-R-R-|----------------------C-|C-C-R-R-R-R-|

S  ----X---------X---|----X-------X---|X-X-X-X-X-X-X-X-X-X-X---|--X-----X---|

K  X-----X---X-X---X-|X---------X---X-|X-----X-------X---X---X-|X-----X---X-|



   e e e e e s s e e  e e e e e e e e  q e e e e e e  q e e e e e e  

C  R-R-R-R-R-R---R-R-|R-R-R-R-R-R-R-R-|C-R-R-R-R-T-T-|R-R-R-R-R-R-R-|

S  ----X---------X---|----X-------X---|--X---X---X---|--X-------X---|

K  X-----X---X-X---X-|X-X-------X---X-|X---X---X---X-|X-----X-X---X-|



   e e e e e e e e  E s e e s s e E s  e e s s e e e e e  q q e e e e  

C  R-R-R-R-R-R-R-R-|R-------------S---|----------S-R-R-R-|--C-R-R-R-R-|

S  ----X-------X---|--X-X-----X-X---X-|X-----X-X-----X---|--X-----X---|

T  ----------------|------4-----------|--4---------------|------------|

K  X---------X---X-|X---X---X-----X---|X---X-----X-X---X-|X-----X---X-|



   e e e e e s s e e  e e e e e e e e  q e e e s s e e  q q e e e e  

C  R-R-R-R-R-R---R-R-|R-R-R-R-R-R-R-R-|R-R-C-------T---|--C-R-R-R-R-|

S  ----X---------X---|----X-------X---|--X---------X---|--X-----X---|

K  X-----X---X-X---X-|X---------X---X-|X---X---X-X---X-|X-----X---X-|



   e e e e e s s e e  e e e e e e e e  e e e e e e e e  q q e e e e  

C  R-R-R-R-R-R---R-R-|R-R-R-R-C-R-R-T-|R-R-C-R-R-R-T-R-|--C-R-R-R-R-|

S  ----X---------X---|----X---X-----X-|----X-------X---|--X-----X---|

K  X-----X---X-X---X-|X-----X---X-X---|X-X---X-X-X---X-|X-----X---X-|



   e e e e e s s e e  e e e e e e e e  e e e e e s s q  e e q e e q  

C  R-R-R-R-R-R---R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R---C-|R---R-R---R-|

S  ----X---------X---|----X-------X---|----X---------X-|----X-----X-|

K  X-----X---X-X---X-|X-X-------X---X-|X-----X---X-X---|X-X-----X---|



   q e e e e e e  E s e e e s^s^s s E  e s s e e s s s s s E  

C  R-R---R---R-R-|R-----------------S-|S-------s-----------s-|

H  --------------|------O+O+----------|----------------------|

S  --X-------X---|--X-X-----X-X-X-X---|--X-X-X---X-X-X-X-X---|

K  X---X---X-----|X-----X-X---------X-|X-------X-----------X-|



   || q e e e s s e e  e e e e e s s e e      e e e e s s s s e e  ||

C  ||.C---B---B-----B-|--B---B---B-----B-|   |--B---B-----C-----C-.||

S  ||.--X---------X---|----X---------X---|./.|----X-----X-----X---.||

K  || X---X---X-X---X-|X-----X---X-X---X-|   |X-----X-----X-X---X- ||

      <- Repeat These Bars - - - - - - -> <- 1st Ending - - - - ->   



   e e e e s s s s s s e    q q    w       q e^e^e q e^e^e  w  h s^s^s s^s^s q  

C  --B---B---------------|2 C-C-|4 C-| 1  |----------------|C-|----------------|

S  ----X---X-X-X-X-X-X---|4 ----|4 --|Bar |--X-X-X-X-X-X-X-|--|--X-X-X-X-X-X-X-|

K  X-----X-------------X-|  X-X-|  X-|Rest|----------------|X-|----------------|

   <- 2nd Ending  - - - - - - ->                                                



   H e s^s^s  Q e s^s^s e e q  w  s^s^s s^s^s q s^s^s s^s^s e^e^e  w  

C  C---------|----------------|C-|--------------------------------|C-|

S  ----X-X-X-|X---X-X-X-X-X-X-|--|X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|--|

K  X---------|----------------|X-|--------------------------------|X-|



   s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s  w       w  

C  ------------------------------------------------|C-| 4  |C-|

S  X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|--|Bar |--|

K  X-----------X-----------X-----------X-----------|X-|Rest|X-|

   <- Fade Out or ASOH Ending - - - - - - - - - - - - - - - -> 







The Notes:

w=whole                 W=dotted whole

h=half                  H=dotted half

q=quarter               Q=dotted quarter

e=eighth                E=dotted eighth

s=sixteenth             S=dotted sixteenth

t=thirty second         T=dotted thirty second



The Lines:

C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,

  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.



H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.



S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.



P=Percussion Line where T=Timbale, & F=Flam on timbale.

  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).

  X=Other miscellaneous Percussion as noted.



T=Tom Line where 1=6", 2=8", 3=10", 4=12",

                 5=13", 6=14", 7=15", 8=18" (Floor Tom).

                 F after a number=Flam on that tom.

  (These reflect my 8 Tom set-up. Substitute your own as required.)



K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.



                    

Commentaires pour tablature guitare — Manhattan Project (Rush)

Autres partitions pour Manhattan Project de Rush:

Dernières vues des partitions de Rush: