Rush - Presto (var.4) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Presto (var.4) de Rush télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 13.09 kb a 119 vues et 0 téléchargements.

Télécharger tablature guitare "Presto (var.4)" (Rush)

Rush Nom du groupe
Presto Nom de la chanson
Tablatures guitare Type de partition
13.09 kb Taille du fichier
.TXT Type de fichier
119 vues
0 téléchargements
 
Es-tu un robot?

Presto (var.4) tablature guitare lire et jouer en ligne

                    



Rush: Presto

From the Album Presto

Copyright 1989 Core Music Publishing

Music by Lee & Lifeson

Lyrics by Peart



Transcribed & submitted by Chris Luongo on 9/7/02

Comments/corrections to Chris Luongo (luongo2112@aol.com)







   Q e h       Q e h  q H  q q q q                q e Q q      q q q q         

C  C-C-C-| 1  |C-C-C-|----|--------|   |   |   || --------|   |--------|   | ||

H4 ------|Bar |------|----|--------|   |   |   ||.----X-X-|   |--X---X-|   |.||

P4 ------|Rest|------|--W-|--------|./.|./.|./.||.--------|./.|--------|./.|.||

K  X-X-X-|    |X-X-X-|----|--P---P-|   |   |   || --P---P-|   |--P---P-|   | ||

          Wind Chimes = W                         <- Repeat These Bars - ->    



   q e Q q  q e Q e e || s s s s s s s s s s s s s s s s      

H  X---X---|X---X-----||.X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|./.|

K  X-P-X-P-|X-P-X-P-X-||.X-----------X-------------------|   |

                      || <- Repeat These Bars - - - - - - - - 



   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s  ||

H  X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-.||

K  X---------------X---------------|X-----------X-----------X-X-----.||

   - - - - - - - - - - - - - - - -> <- 1st Ending - - - - - - - - -> ||



   s s s s s s s s s s s s q  Q e q q       Q e h  h h  e e e e e e e e      

C  --------------------------|C-C-C---| 1  |C-C-C-|--*-|R-R-R-R-R-R-R-R-|   |

H  X-X-X-X-X-X-X-X-X-X-X-X-X-|--------|Bar |------|----|----------------|   |

P  --------------------------|------W-|Rest|------|----|----------------|./.|

K  X-----------X-----X-----X-|X-X-X---|    |X-X-X-|----|X---X---X---X---|   |

   <- 2nd Ending - - - - - ->       W = Wind Chimes  * = Cymbal Roll         



   e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e  

C  R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|

S  ----------------|----------------|------X---------|----------------|

T  ------------5---|----------------|----------------|----------------|

K  X---X---X---X---|X---X---X---X---|X---X---X---X---|X---X---X---X---|



   e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e  

C  R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-C-R-R-R-R-|R-R-R-R-R-R-R-R-|

S  ----------------|------X---------|------X---------|----------------|

T  --------4-------|----------------|----------------|----------------|

K  X---X---X---X---|X---X---X---X---|X---X---X---X---|X---X---X---X---|



   e e e e e e e e  e e e e e e e e  e s s e e e e e e  e e e e e e e e  

C  R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R---R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|

S  ----------------|----------------|----X---X---------|----------------|

T  ------------5---|----------------|------------------|----------------|

K  X---X---X---X---|X---X---X---X---|X-----X---X---X---|X---X---X---X---|



   e e e e e e e e  e e e e e e e e  w  H q  q s s s s s s s s s s s s  

C  R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|C-|--C-|--------------------------|

H  ----------------|----------------|--|----|--X-X-X-X-X-X-X-X-X-X-X-X-|

S  ------------X---|------------X---|--|--X-|--------------------------|

T  ----8-----------|----4-----------|--|----|--------------------------|

K  X---X---X---X---|X---X---X---X---|X-|--X-|--X---------------X-------|



   s s s s s s s s s s s s e s s  s s s s s s s s s s s s s s s s            

C  ------------------------C-----|--------------------------------|    |    |

H  X-X-X-X-X-X-X-X-X-X-X-X---X-X-|X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-| 2  | 2  |

S  ------------------------X-----|--------------------------------|.//.|.//.|

K  --------X---------------X-----|--------X---------------X-------|    |    |



   s s s s s s s s s s s s q  Q Q q  E s e e s s s s s s s s  

C  ------------------------C-|C-C---|C-----C-----------------|

H  X-X-X-X-X-X-X-X-X-X-X-X---|------|------------------------|

S  ------------------------X-|----F-|--X-X---X-X-------------|

T  --------------------------|------|------------4-4-5-5-6-6-|

K  --------X---------------X-|X-X---|X-----X-X-------X-------|



      e s s e e e e e e  e s s e e s s s s e e  e s s e e e s s e e  

C  || C-----------------|----------------------|--------------------|

H  ||.--X---X-X-X-X-X-X-|X-X---X-X-X---X---X-X-|X-X---X-X-X-X---X-X-|

S  ||.------X-------X---|------X-----------X---|------X---------X---|

K  || X---X---X---X---X-|X---X---X---X---X---X-|X---X---X-X---X---X-|

      <- Repeat These Bars  - - - - - - - - - - - - - - - - - - - -> 



   e s s e e s s s s e e    E s e e e e e^e^e  Q e q q       Q e h  h h  

C  ---------------------- ||C-----C-----------|C-C-C---| 1  |C-C-C-|--*-|

H  X-X---X-X-X---X---X-X-.||------------------|--------|Bar |------|----|

S  ------X-----------X---.||--X-X-------------|--------|Rest|------|----|

TP ---------------------- ||--------1F2F3F4F5F|------W-|Rest|------|----|

K  X---X---X---X---X---X-   X-----X-----X-----|X-X-X---|    |X-X-X-|----|

   <- 1st Ending - - - ->   <- 2nd Ending - ->                           

                                       Wind Chimes = W  Cymbal Roll = *  



   e e e e e e e e      e e e e e e e e  e e e e e e e e      e e e e e e e e  

C  R-R-R-R-R-R-R-R-|   |R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|   |R-R-R-R-R-R-R-R-|

S  ----------------|   |----------------|--------------X-|   |----------------|

T  ----------------|./.|------------5---|----------------|./.|----------------|

K  X---X---X---X---|   |X---X---X---X---|X---X---X---X---|   |X---X---X---X---|



   e e e e e e e e  e s s e e e e e e  e e e e e e e e  e e e e e e e e  

C  R-R-R-R-R-R-R-R-|R-R---R-R-R-R-R-R-|R-R-R-C-R-R-R-R-|R-R-R-R-R-R-R-R-|

S  ----------------|----X---X---------|------X---------|----------------|

T  --------4-------|------------------|----------------|----------------|

K  X---X---X---X---|X-----X---X---X---|X---X---X---X---|X---X---X---X---|



   e e e e e e e e  e e e e e s s e e      e e e e e e e e  e e q e e e e  

C  R-R-R-R-R-R-R-R-|R-R-R-R-R-R---R-R-|   |R-R-R-R-R-R-R-R-|R-R---R-R-R-R-|

S  ----------------|------------X---X-|   |----------------|----------X---|

T  ------------5---|------------------|./.|----------------|----8F--------|

K  X---X---X---X---|X---X---X-----X---|   |X---X---X---X---|X---X-X-X-X-X-|



   e e e e e e e s s    e s s e e e e e e  e s s e e e e e e      

C  R-R-R-R-R-R-R-R---|| C-----------------|------------------|   |

H  ------------------||.--X---X-X-X-X-X-X-|X-X---X-X-X-X-X-X-|   |

S  ------------X-X-X-||.------X-------X---|------X-------X---|./.|

T  ----4-------------|| ------------------|------------------|   |

K  X-X-X-X-X-X-X-X---   X---X---X---X---X-|X---X---X---X---X-|   |

                        <- Repeat These Bars - - - - - - - - - -> 



   e s s e s s s s s s e e    e s s e s s e e e e    e s s e e e e s^s^s s^s^s  

C  C---------------------C- ||C---------C---C---C- ||C-------------------------|

H  X-X---X-X---X---X---X---.||--X---X-X-----------.||--X---X-X-----------------|

S  ------X-------------X---.||------X---------X---.||------X---F-F-X-X-X-X-X-X-|

K  X---X---X-X---X-X-X---X-   X---X-----X---X---X- ||X---X---X-X---X-----------|

   <- 1st Ending - - - - ->   <- 2nd Ending - - ->   <- 3rd Ending - - - - - -> 



   e s s e s s e e e e    e s s e s s s s s s e e    e s s e s s e e e e    

C  C---------C---C---C- ||C---------------------C- ||C---------C---C---C- ||

H  --X---X-X-----------.||--X---X-----------------.||--X---X-X-----------.||

S  ------X---------X---.||------X-------------F---.||------X---------X---.||

T  -------------------- ||--------5-4-5-4-5-4----- ||-------------------- ||

K  X---X-----X---X---X-   X---X-------X---------X-   X---X-----X---X---X-   

   <- 4th Ending - - ->   <- 5th Ending - - - - ->   <- 6th Ending - - ->   



   E s e e e^e^e e^e^e  e e e e e e e e  e e e e e e e e  e e e e e e e e  

C  C-----C-------------|C-R-R-R-C-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|

S  --X-X---------------|----------------|----------------|----------------|

T  --------1-2-3-4-5-6-|----------------|----------------|------------5---|

K  X-----X-X-----X-----|X---X---X---X---|X---X---X---X---|X---X---X---X---|

   <- 7th Ending - - -> 



   e e e e e s s e e      e e e e e e e e  e e q e e e e  e e e e e e e e  

C  R-R-R-R-R-R---R-R-|   |R-R-R-R-R-R-R-R-|R-R---R-R-R-R-|R-R-R-R-R-R-R-R-|

S  ------------X---X-|   |----------------|----------X---|------------X---|

T  ------------------|./.|----------------|----8F--------|----4-----------|

K  X---X---X-----X---|   |X---X---X---X---|X---X-X-X-X-X-|X-X-X-X-X-X-X-X-|



   e e e e    q e e e e e e  e e e s s e e e e  e e e e e e e e  

C2 C---C---|4 C-R-R-R-R-R-R-|R-R-R-R---R-R-R-C-|C-R-R-R-R-R-R-R-|

S4 ----X---|4 --X-------X---|----X---X-X---X---|----X-------X---|

K  X-X-X-X-|  X---X-X-----X-|--X---------X---X-|X-----X-X-----X-|



   e e E s s s s s s s s s  q e e e e e e  e e e e e s s e e  e e e e e e e s s  

C  R-R-R---C---------------|C-R-R-R-R-R-C-|R-R-R-R-R-R---R-R-|C-R-R-C-R-R-C-R---|

S  ----X-X---X-------------|--X-------X---|----X---------X---|----X-------X---X-|

T  ------------4-4-5-5-6-6-|--------------|------------------|------------------|

K  --X-----X-------X-------|X---X-X-X---X-|--X---X-X---X---X-|X-----X---X-------|



   s s s s s s s s s s s s s s s s  q e e e e e e  e e e s^s^s e e e e  

C  C-------------------------------|C-R-R-R-R-R-R-|R-R-R-----------C---|

S  --X---X-X-X-----X-X-------------|--X-------X---|----X-X-X-X-X---X---|

T  ----5-------5-4-----4-4-5-5-6-6-|--------------|--------------------|

K  X-------X-------X-------X-------|X---X-X-----X-|--X---X-------X---X-|



   q e e e e e e  e e e s s s s s s s^s^s s^s^s  q e e e e e e  

C  C-R-R-R-R-R-R-|R-R-R-----C-------------------|C-R-R-R-C-R-C-|

S  --X-------X---|----X---X---X-----X-X---------|--X-------X---|

T  --------------|--------------5-4-----4-4-5-5-|--------------|

K  X---X-X-----X-|--X-------X-------X-----------|X---X-X-X---X-|



   e e e e e s s e e  e e e e e e e e  e e e e s s e e e  q e e e e e e  

C  R-R-R-R-R-R---R-R-|C-R-R-C-R-R-C-R-|R-R-R-R-----------|C-R-R-R-R-R-R-|

S  ----X---------X---|----X-------X---|----X---X-X-X-F-X-|--X-------X---|

K  --X---X-X---X---X-|X-----X---X-----|X-X---X-------X---|X---X-X-----X-|



   e e e s s e e e s s  q e e e e e e  e e e s^s^s e e e e  q e e e e e e  

C  R-R-R-R---R-R-R-----|C-R-R-R-R-R-R-|R-R-R-----------C---|C-R-R-R-R-R-C-|

S  ----X---X-X---X-----|--X-------X---|----X-----------X---|--X-------X---|

T  ----------------5-5-|--------------|------4-4-4-4-------|--------------|

K  --X---------X-------|X---X-X-----X-|--X---X-------X---X-|X---X-X-X---X-|



   e e e e e s s e e  e e e e e e e s s  

C  R-R-R-R-R-R---R-R-|C-R-R-C-R-R-C-R---|

S  ----X---------X---|----X-------X---X-|

T  ------------------|------------------|

K  --X---X-X---X---X-|X-----X---X-------|



   s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s  q e e e e e e  

C  ------------------------------------------------|C-C-R-R-R-C-R-|

S  X-X-X-X-X-X-------------X-X---------------------|--X-------X---|

T  ------------4-4-5-5-6-6-----4-4-5-5-6-6-7-7-8-8-|--------------|

K  X-----------X-----------X-----------X-----------|X---X-X-----X-|



   e e e s^s^s e e e e  e e e e e e e e  e e e s s s^s^s s^s^s s s s s  

C  R-R-C-----------C---|C-R-C-R-R-R-C-R-|R-R-C-R-----------------------|

S  ----X-X-X-X-X---X---|----X-------X---|----X---X-X-X-----------------|

T  --------------------|----------------|--------------4-4-5-5-6-6-7-8-|

K  --X---X-------X---X-|X-----X-X-----X-|--X-------X-----------X-------|



   q e e e e e e  e e e e s s e e e  e e e e e e e e  s s e e e s s e e e  

C  C-C-R-R-R-C-R-|R-R-R-R-----------|C-R-R-C-R-R-C-R-|--------------------|

S  --X-------X---|----X---X-X---F-F-|----X-------X---|X-X---F-F-X-X---F-F-|

K  X---X-X-----X-|--X-----X---X-----|X-----X---X-----|X---X-----X---X-----|



   q e e e e e e  e e e e e e e e  

C  C-C-R-R-R-C-R-|R-R-C-R-R-R-C-R-|

S  --X-------X---|----X-------X---|

K  X---X-X-----X-|--X---X-X-----X-|

   <- Fade Out  - - - - - - - - -> 





The Notes:

w=whole                 W=dotted whole

h=half                  H=dotted half

q=quarter               Q=dotted quarter

e=eighth                E=dotted eighth

s=sixteenth             S=dotted sixteenth

t=thirty second         T=dotted thirty second



The Lines:

C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,

  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.



H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.



S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.



P=Percussion Line where T=Timbale, & F=Flam on timbale.

  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).

  X=Other miscellaneous Percussion as noted.



T=Tom Line where 1=6", 2=8", 3=10", 4=12",

                 5=13", 6=14", 7=15", 8=18" (Floor Tom).

                 F after a number=Flam on that tom.

  (These reflect my 8 Tom set-up. Substitute your own as required.)



K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.



                    

Commentaires pour tablature guitare — Presto (var.4) (Rush)

Autres partitions pour Presto (var.4) de Rush:

Dernières vues des partitions de Rush: