Rush - Yyz (var.10) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Yyz (var.10) de Rush télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 14.06 kb a 116 vues et 0 téléchargements.

Télécharger tablature guitare "Yyz (var.10)" (Rush)

Rush Nom du groupe
Yyz Nom de la chanson
Tablatures guitare Type de partition
14.06 kb Taille du fichier
.TXT Type de fichier
116 vues
0 téléchargements
 
Es-tu un robot?

Yyz (var.10) tablature guitare lire et jouer en ligne

                    



Rush: YYZ

From the album Moving Pictures

Copyright 1981 Core Music Publishing

Music by Lee and Peart



Comments/corrections to Chris Luongo 



Transcribed by Bill Wheeler and Chris Luongo (11/10/97)





   e s s s s s s s s e e e e s s      e s s s s s s s s e e e e s s

C  ------------------------------|   |C-----------------------------|

H5 B-B-B---B---B---B-B-B-B-B-B-B-|   |----X---X---X---X-X-X-X-X-----|

S4 ------------------------------|./.|X---X---X---X-----X-X-X-X-----|

K  ------------------------------|   |--X-------------X---------X-X-|

   1 + d 2 d + d 3 d + 4 + 5 + d      1 + d 2 d + d 3 d + 4 + 5 + d

   B on Hi-Hat Line = Crotale or Hi-Hat Bell



            e s s s s s s s s e e e e tttt

H  |   |   |X---X---X---X---X-X-X-X-X------|

S  |./.|./.|X---X---X---X-----X-X-X-X-XXXX-|

K  |   |   |--X-------------X--------------|

            1 + d 2 d + d 3 d + 4 + 5 + d



      e s s s s s s s s e e e e s s  e s s s s s s s s s s s s e e tttt

C  || C---C---R---R---R-R-R-R-R-R---|R-R---R---R---R---R---R---R-R------ ||

S  ||.----X---X---X-----X-X-X-X-----|X-X---------------X---X---X-X------.||

T  ||.------------------------------|------------------------------5566-.||

K  || X-X-------------X---------X-X-|----X---X---X---X---X---X---------- ||

      1 + d 2 d + d 3 d + 4 + 5 + d  1 + d 2 d + d 3 d + d 4 d + 5 + d



   e s s s s s s s s e e e e s s  E s e e q e e e e    h E tt

C  C---R---R---R---R-T-T-T-T-----|K-K---K-K-K-K-K-K-|6 -------|

S  ----X---X---X-----X-X-X-X-----|------------------|8 ----XX-|

K  X-X-------------X---------X-X-|X-X---X-X-X-X-X-X-|  -------|

   1 + d 2 d + d 3 d + 4 + 5 + d  1 d 2 + 3 4 + 5 +



   s s s s s s s s s s s s  q q e^e^e^ q s s s s s^s^s^s^s^s^ H

C  ------------------------|S---------|----------------------|C-|

S  X-X-X-X-X-X-X-X-X-X-X-X-|----F-X-X-|F-X-X-X-X-X-X-X-X-X-X-|--|

P  ------------------------|D---------|----------------------|--|

K  ------------------------|X---------|----------------------|X-|

                            D = Middle/Low Cow Bell



   q q e e q  e s s e e e e q  e e q e s s q  e e q e e q

C  C---------|----------------|--------------|------------|

H4 --H-H---H-|H-----H---H---H-|H---H-H-----H-|H---H-H---H-|

S4 --X-----X-|------X-------X-|----X-------X-|----X-----X-|

K  X-----X---|X-X-X---X---X---|--X---X-X-X---|--X---X-X---|



   q q e e q  e s s e e e e q  e s s q e e q  e s s q e e e e

C  C---------|----------------|--------------|----------------|

H  --H-H---H-|H-----H---H---H-|H-----H-H---H-|H-----H-H---H---|

S  --X-----X-|------X-------X-|------X-----X-|------X-----X---|

K  X-----X---|X-X-X---X---X---|X-X-X-----X---|X-X-X-----X---X-|



   s s s s s s s s    q q e e q  e s s q e e q        e s s e e

C  ----------------|  C---------|--------------|   |  ----------|

H2 ----------------|4 --H-H---H-|H-----H-H---H-|   |2 H-----H---|

S4 F-X-X-X-X-X-X-X-|4 --X-----X-|------X-----X-|./.|4 ------X-X-|

K  ----------------|  X-----X---|X-X-X-----X---|   |  X-X-X-----|



   q q e e q      e s s q e e q  e s s e e s s s s s s s s

C  C---------|   |--------------|--------------------------|

H4 --X-X---X-|   |X-----X-X---X-|X-------------------------|

S4 --X-----X-|./.|------X-----X-|------F-F-----------------|

T  ----------|   |--------------|----------4-4-5-5-6-6-7-7-|

K  X-----X---|   |X-X-X-----X---|X-X-X---------------------|



   q e e e s s s s e  e s s e e e s s s s e      e s s e e e s tt q

C  C---B-B-B-B---B-B-|B-B-B---B-B-B-B---B-B-|   |B-B-B---B-B-B----C-|

S  --X---------X-----|------X---------X-----|./.|------X----------X-|

K  X---X---X-X-------|X-X-X---X---X-X-------|   |X-X-X---X-----XO---|



   e s s e e e s s s s e          q e e s s s s s s s s

C  B-B-B---B-B-B-B---B-B-|   |   |B---B-----------------|

H  ----------------------|   |   |------------O-+-O-+---|

S  ------X---------X-----|./.|./.|--X---X-X-X---------X-|

K  X-X-X---X---X-X-------|   |   |X---X-------X---X-----|



   q e e e s s s s e  e s s e e e s s s s e      e s s e e e s tt s E

C  C---B-B-B-B---B-B-|B-B-B---B-B-B-B---B-B-|   |B-B-B---B-B-B------T-|

S  --X---------X-----|------X---------X-----|./.|------X----------F---|

K  X---X---X-X-------|X-X-X---X---X-X-------|   |X-X-X---X-----XO---X-|



   e s s e e e s s s s e          e s s e e s s s s s s s s

C  B-B-B---B-B-B-B---B-B-|   |   |B-B-B---B-B---B-----------|

S  ------X---------X-----|./.|./.|------X-----X-----F---F---|

K  X-X-X---X---X-X-------|   |   |X-X-X---X-------X---X---X-|



      e e e e e s s e e  e s s e e e s s e e  e s s e e e s s e e  w

C  || C-----------------|--------------------|--------------------|-- ||

H  ||.--O-+-O-+-O---+-O-|+-O---+-O-+-O---+-O-|+-O---+-O-+-O---+-O-|+-.||

S  ||.X---X---------X---|------X---------X---|------X---------X---|F-.||

K  || X-------X-X-X-----|X-X-X---X---X-X-----|X-X-X---X---X-X---X-|X- ||

      <- Repeat These Bars - - - - - - - - -> <- 1st Ending  - - - ->



   e s s e e e s s e e  s s s s s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^

H  +-O---+-O-+-O---+-O-|-------------------------------------------- ||

S  ------X---------X---|X-X-X-X-------------------------------------.||

T  --------------------|--------5-5-5-5-6-6-6-6-7-7-7-7-8-8-8-8---8-.||

K  X-X-X---X---X-X-----|-------------------------------------------- ||

   <- 2nd Ending  - - - - - - - - - - - - - - - - - - - - - - - - ->



   e e e e e s s s s s s  w    e e e e e s s e e  e s s e e s s e s s e

C  ----------------------|S-|| C-----------------|----------------------|

H  +-O-+-O-+-O---+-------|+-||.--O-+-O-+-O---+-O-|+-O---+-O-+---O-+---O-|

S  ----X---------X-----X-|--||.X---X---------X---|------X-----X---X-----|

K  X---------X-X---X-----|X-|| X-------X-X-X-----|X-X-X---X-X-------X---|

   <- 3rd Ending  - - - - ->   <- Repeat These Bars - - - - - - - - - - -



   e s s e e e s s s s e  s^s^s^s^s^s^s^s^s^s^s^s^s s s s s E    w   1

C  ----------------------|----------------------------------C- ||--|     ||

H  +-O---+-O-+-O---+---O-|+-----------------------------------.||--|Bar .||

S  ------X---------X-----|X-X-X-X-X-X-----------------X---X---.||F-|Rest.||

T  ----------------------|------------5-5-5-5-5-5-6-5---5----- ||--|     ||

K  X-X-X---X---X-X---X---|----------------------------------X-   X-|

   - - - - - - - - - - -> <- 1st Ending - - - - - - - - - - -> <2nd Ending>



   s s s s s s s s s s s s s E  s^s^s^s s s s s s s s s s s E

C  --------------------------C-|----------------------------C-|

S  --------------X-X-X-X-X-X---|------------------------------|

P  F-T-T-T-T-T-----------------|------------------------------|

T  ----------------------------|1-1-1-1-1-2-2-3-3-4-4-5-5-6---|

K  ------------X-------------X-|----------------------------X-|

   <- 3rd Ending  - - - - - - - - - - - - - - - - - - - - - ->



   || q e e e s s s s e  e s s e e e s s s s e

C  ||.C---B-B-B-B---B-B-|B-B-B---B-B-B-B---B-B-|   |

S  ||.--X---------X-----|------X---------X-----|./.|

K  || X---X---X-X-------|X-X-X---X---X-X-------|   |

      <- Repeat These Bars - - - - - - - - - - - ->



   e s s e e s^s^s^s^s^s^s^s^s^e  ||e s s e e s^s^s^s s s s s s  ||

C  B-B-B---B-B-----T-----T-----T-.||B-B-B---B-B-----T-----------.||

S  ------X---------X-----X-----X-.||------X---------X-X-X-X-X-X-.||

K  X-X-X---X---X-O---X-O---X-O--- ||X-X-X---X---X-O------------- ||

   <- 1st Ending - - - - - - - ->   <- 2nd Ending - - - - - - ->

   (These two endings taken from "Exit Stage Left" performance)



   e s s e e s^s^s^s^s^s^s^s^s^e  ||e s s e e s^s^s^s^s^s^s^s^s^s^s^s^

C  B-B-B---B-B-----T-----T-----T-.||B-B-B---B-------------------------|

S  ------X---------X-----X-----X-.||------X---X-X-X-X-X-X-X-X-X-X-X-X-|

K  X-X-X---X---X-O---X-O---X-O--- ||X-X-X---X-------------------------|

   <- 3rd Ending - - - - - - - ->   <- 4th Ending - - - - - - - - - ->

   (These two endings taken from "Exit Stage Left" performance)



   w   1   q e e e e e e  e e e e e e e e  e e e e e e e e

C  K-|    |C-R-R-R-R-R-C-|R-R-R-R-R-R-R-R-|R-R-R-R-R-C-C-C-|

S  --|Bar |------X-------|--------X-------|--------X-------|

K  X-|Rest|X-----------X-|----X-X-------X-|X-----X---X-X-X-|



   e e e e e e e e  e e e e e e e e  e e e e e e e e  e e s s s s s E e e

C  R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-C-|R-R-R-R-R-R-R-R-|R-R-----------C-C-C-|

S  --------X-------|--------X-------|--------X-------|--------------------|

T  ----------------|----------------|----------------|----5-5-6-6-7-------|

K  ----X-X-------X-|X---------X-X-X-|----X-X-------X-|X-------------X-X-X-|



   e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e

C  R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-C-|R-R-R-R-R-R-R-R-|R-R-R-R-R-C-C-C-|

S  --------X-------|X-------X-X---X-|--------X-------|X-------X-------|

K  ----X-X-------X-|------X---------|----X-X-------X-|------X---X-X-X-|



   e e e e e e e e  e e e e e s^s^s^e e  e e e e e e e s^s^s^

C  R-R-R-R-R-R-R-R-|R-R-R-R-R---------C-|R-R-R-R-R-R-R-R-----|

S  --------X-------|--------X-X---------|--------X-----------|

T  ----------------|------------5-8-----|--------------------|

K  ----X-X-------X-|X-----X---------X-X-|----X-X---------X-O-|



   e e e e e e e e  h h  h q q  q q e e q  e s s e e e e q

C  R-R-R-R-C-C-C-C-|--*-|*---C-|C---------|----------------|

H  ----------------|----|------|--H-H---H-|H-----H---H---H-|

S  F---------------|----|------|--X-----X-|------X-------X-|

K  --------X-X-X-X-|----|----X-|X-----X---|X-X-X-----X-X---|

   * = 32nd note double stroke cymbal roll for full measure



   e s s q e e q  e s s e e e e e s s  q q e e q  e s s q e e q

C  --------------|--------------------|C---------|--------------|

H  H-----H-H---H-|H-----H---H---H-----|--H-H---H-|H-----H-H---H-|

S  ------X-----X-|------X-------X-X-X-|--X-----X-|------X-----X-|

K  X-X-X-----X---|X-X-X---X---X-------|X-----X---|X-X-X-----X---|



   e s s q e e e e  s s s s s s e s s s s s s e  s^s^s^s s s s s s q q

C  ----------------|----------------------------|----------------C-----|

H  H-----H-H---H---|----------------------------|----------------------|

S  ------X-----X---|F-X-X-X-X-X-X---------------|--X-X-X-X-----------X-|

P  ----------------|--------------F-T-T-T-T-T-T-|----------------------|

T  ----------------|----------------------------|6---------5-6-6-------|

K  X-X-X-----X---X-|----------------------------|----------------X-----|



   e e q e e q  e s s q e e q  e s s q e e e s s  q q e e q

C  ------------|--------------|------------------|C---------|

H  H---H-H---H-|H-----H-H---H-|H-----H-H---H-----|--H-H---H-|

S  ----X-----X-|------X-----X-|------X-----X-----|--X-----X-|

T  ------------|--------------|--------------6-5-|----------|

K  X-X-----X---|X-X-X-----X---|X-X-X-----X-------|X-----X---|



   e s s q e e q      e s s e e tttt s s s s s s

H  H-----H-H---H-|   |H--------------------------|

S  ------X-----X-|   |------F-F------------------|

T  --------------|./.|----------3333-4-4-5-5-6-6-|

K  X-X-X-----X---|   |X-X-X----------------------|



   q e e e s s s s e  e s s e e e s s s s e      e s s e e s s s s s E

C  C---B-B-B-B---B-B-|B-B-B---B-B-B-B---B-B-|   |R-R-R---R-----------C-|

S  --X---------X-----|------X---------X-----|   |------X---X-X-----X---|

T  ------------------|----------------------|./.|--------------6-5-----|

K  X---X---X-X-------|X-X-X---X---X-X-------|   |X-X-X---X-----------X-|



   q e e e s s s s e  e s s e e e s s s s e  e s s e e e s s e e

C  B---B-B-B-B---B-B-|B-B-B---B-B-B-B---B-B-|B-B-B---B-B-B-B---B-|

S  --X---------X-----|------X---------X-----|------X---------X---|

K  X---X---X-X-------|X-X-X---X---X-X-------|X-X-X---X---X-X---X-|



   s s s s s s s s s s s s s s s s    q e e e s s s s e

C  --------------------------------|| C---B-B-B-B---B-B-|

H  ----------------------O-+-O-+---||.------------------|

S  --X-X---X---X-X-X-X-X---X---X-X-||.--X---------X-----|

T  7-----6---5---------------------|| ------------------|

K  ----------------------X---X-----   X---X---X-X-------|

                                      <-Repeat These Bars



   e s s e e e s s s s e      e s s e e s E e e  ||

C  B-B-B---B-B-B-B---B-B-|   |B-B-B---B---T-T-T-.||

S  ------X---------X-----|./.|------X---X-------.||

K  X-X-X---X---X-X-------|   |X-X-X---X---X-X-X- ||

   - - - - - - - - - - -> <- 1st Ending - - - ->



   e s s e e e s^s^s^s^s^s^s^s^s^ h s^s^s^s^s^s^s^s^s^s^s^s^

C  B-B-B---B-B-B-----------B-----|--------------------------|

S  ------X-----------F-----------|F-------------------------|

T  ------------------------------|--1-1-1-2-2-2-2-3-3-3-3-4-|

K  X-X-X---X-----X-O---X-O---X-O-|--------------------------|

   <- 2nd Ending - - - - - - - ->



   s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^e q    q q e    q q q    w  H e^e^e^ w

C  ----------------------------------|  C-C-C-|  C-C-C-|  C-|*-------|--|

S  ----------------------------------|5 ------|3 ------|4 --|--X-X---|--|

T  4-4-4-5-5-5-5-6-6-6-6-7-7-7-7-8---|8 ------|4 ------|4 --|------6-|8F|

K  ----------------------------------|  X-X-X-|  X-X-X-|  X-|--------|--|

      32nd note double stroke cymbal roll for half measure = *







The Notes:

w=whole                 W=dotted whole

h=half                  H=dotted half

q=quarter               Q=dotted quarter

e=eighth                E=dotted eighth

s=sixteenth             S=dotted sixteenth

t=thirty second         T=dotted thirty second



The Lines:

C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,

  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.



H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.



S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.



P=Percussion Line where T=Timbale, & F=Flam on timbale.

  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).

  X=Other miscellaneous Percussion as noted.



T=Tom Line where 1=6", 2=8", 3=10", 4=12",

                 5=13", 6=14", 7=15", 8=18" (Floor Tom).

                 F after a number=Flam on that tom.

  (These reflect my 8 Tom set-up. Substitute your own as required.)



K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.



















	

	

	untitled



                    

Commentaires pour tablature guitare — Yyz (var.10) (Rush)

Autres partitions pour Yyz (var.10) de Rush:

Dernières vues des partitions de Rush: